Anne'Xed Network

Writer's Box|LinksURLs|Fractals|3Bs|Note|Freedom|Search|CatInHat
Home
E-mail
Writer's Box
Links & URLs
Fractals
Three Bs
Editor's Note
Freedom
Search
Cat In Hat

 

Moon Phases!Phases of the Moon: 1901 to 2000Moon Phases!

The following table gives the date and time (Greenwich Mean Time) of all phases of the Moon for a period of one century.  For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Delta-T is only known explicitly for the past two centuries. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

1) pre-1600: delta T was calculated from empirical expressions by Stephenson and Houlden [1986]
2) 1600-present: delta T was obtained from published observations
3) future: delta-T was extrapolated from current values

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar Eclipses: Lunar Eclipses:
T - Total t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial

This data is provided primarily to assist in historical research projects as well as to satiate the general public's curiosity.  Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991).   This version of "Phases of the Moon: 1901 to 2000" and all calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.   Permission is freely granted to reproduce this data when accompanied by an acknowledgment.


Phases of the Moon: 1901 to 2000


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1901                                       Jan  5  00:12     Jan 12  20:39    00h00m
        Jan 20  14:35     Jan 27  09:51     Feb  3  15:28     Feb 11  18:12    
        Feb 19  02:44     Feb 25  18:37     Mar  5  08:02     Mar 13  13:06    
        Mar 20  12:53     Mar 27  04:38     Apr  4  01:19     Apr 12  03:57    
        Apr 18  21:38     Apr 25  16:14     May  3  18:18 n   May 11  14:37    
        May 18  05:38 T   May 25  05:39     Jun  2  09:53     Jun  9  21:59    
        Jun 16  13:33     Jun 23  20:59     Jul  1  23:19     Jul  9  03:20    
        Jul 15  22:11     Jul 23  13:58     Jul 31  10:35     Aug  7  08:03    
        Aug 14  08:27     Aug 22  07:52     Aug 29  20:22     Sep  5  13:29    
        Sep 12  21:18     Sep 21  01:33     Sep 28  05:37     Oct  4  20:54    
        Oct 12  13:11     Oct 20  17:57     Oct 27  15:07 p   Nov  3  07:26    
        Nov 11  07:34 A   Nov 19  08:23     Nov 26  01:18     Dec  2  21:51    
        Dec 11  02:53     Dec 18  20:35     Dec 25  12:15                      

 1902                                                         Jan  1  16:09    00h00m
        Jan  9  21:14     Jan 17  06:38     Jan 24  00:05     Jan 31  13:09    
        Feb  8  13:22     Feb 15  14:56     Feb 22  13:02     Mar  2  10:39    
        Mar 10  02:50     Mar 16  22:13     Mar 24  03:20     Apr  1  06:24    
        Apr  8  13:50 P   Apr 15  05:25     Apr 22  18:49 t   Apr 30  22:58    
        May  7  22:45 P   May 14  13:39     May 22  10:45     May 30  12:00    
        Jun  6  06:11     Jun 12  23:53     Jun 21  02:17     Jun 28  21:52    
        Jul  5  12:59     Jul 12  12:45     Jul 20  16:45     Jul 28  05:15    
        Aug  3  20:17     Aug 11  04:22     Aug 19  06:04     Aug 26  11:05    
        Sep  2  05:18     Sep  9  22:13     Sep 17  18:24     Sep 24  16:32    
        Oct  1  17:08     Oct  9  17:20     Oct 17  06:02 t   Oct 23  22:59    
        Oct 31  08:13 P   Nov  8  12:31     Nov 15  17:07     Nov 22  07:48    
        Nov 30  02:05     Dec  8  06:27     Dec 15  03:48     Dec 21  20:01    
        Dec 29  21:25                                                          

 1903                     Jan  6  21:57     Jan 13  14:18     Jan 20  11:50    00h00m
        Jan 28  16:39     Feb  5  10:12     Feb 12  00:58     Feb 19  06:22    
        Feb 27  10:20     Mar  6  19:13     Mar 13  12:13     Mar 21  02:08    
        Mar 29  01:27 A   Apr  5  01:51     Apr 12  00:18 p   Apr 19  21:31    
        Apr 27  13:32     May  4  07:25     May 11  13:17     May 19  15:19    
        May 26  22:49     Jun  2  13:23     Jun 10  03:07     Jun 18  06:45    
        Jun 25  06:10     Jul  1  21:01     Jul  9  17:43     Jul 17  19:25    
        Jul 24  12:46     Jul 31  07:14     Aug  8  08:54     Aug 16  05:23    
        Aug 22  19:51     Aug 29  20:33     Sep  7  00:20     Sep 14  13:14    
        Sep 21  04:30 T   Sep 28  13:07     Oct  6  15:24 p   Oct 13  19:57    
        Oct 20  15:30     Oct 28  08:33     Nov  5  05:28     Nov 12  02:46    
        Nov 19  05:10     Nov 27  05:37     Dec  4  18:13     Dec 11  10:54    
        Dec 18  21:26     Dec 27  02:23                                        

 1904                                       Jan  3  05:48     Jan  9  21:11    00h00m
        Jan 17  15:47     Jan 25  20:40     Feb  1  16:33     Feb  8  09:56    
        Feb 16  11:05     Feb 24  11:07     Mar  2  02:48 n   Mar  9  01:01    
        Mar 17  05:39 A   Mar 24  21:35     Mar 31  12:43 n   Apr  7  17:54    
        Apr 15  21:53     Apr 23  04:53     Apr 29  22:35     May  7  11:51    
        May 15  10:58     May 22  10:17     May 29  08:53     Jun  6  05:53    
        Jun 13  21:10     Jun 20  15:10     Jun 27  20:22     Jul  5  22:55    
        Jul 13  05:27     Jul 19  20:49     Jul 27  09:41     Aug  4  14:03    
        Aug 11  12:58     Aug 18  04:28     Aug 26  01:03     Sep  3  02:59    
        Sep  9  20:43 T   Sep 16  15:13     Sep 24  17:51 n   Oct  2  13:53    
        Oct  9  05:25     Oct 16  05:54     Oct 24  10:57     Oct 31  23:14    
        Nov  7  15:37     Nov 15  00:35     Nov 23  03:13     Nov 30  07:39    
        Dec  7  03:47     Dec 14  22:06     Dec 22  18:02     Dec 29  15:47    

 1905   Jan  5  18:18     Jan 13  20:10     Jan 21  07:15     Jan 28  00:21    00h00m
        Feb  4  11:07     Feb 12  16:20     Feb 19  18:53 p   Feb 26  10:05    
        Mar  6  05:20 A   Mar 14  08:59     Mar 21  04:56     Mar 27  21:36    
        Apr  4  23:24     Apr 12  21:41     Apr 19  13:37     Apr 26  11:14    
        May  4  15:51     May 12  06:46     May 18  21:35     May 26  02:50    
        Jun  3  05:57     Jun 10  13:04     Jun 17  05:50     Jun 24  19:45    
        Jul  2  17:49     Jul  9  17:47     Jul 16  15:31     Jul 24  13:09    
        Aug  1  04:02     Aug  7  22:17     Aug 15  03:31 p   Aug 23  06:11    
        Aug 30  13:12 T   Sep  6  04:09     Sep 13  18:10     Sep 21  22:15    
        Sep 28  21:58     Oct  5  12:54     Oct 13  11:03     Oct 21  12:51    
        Oct 28  06:57     Nov  4  01:38     Nov 12  05:12     Nov 20  01:34    
        Nov 26  16:47     Dec  3  18:36     Dec 11  23:26     Dec 19  12:09    
        Dec 26  04:05                                                          

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1906                     Jan  2  14:51     Jan 10  16:37     Jan 17  20:49    00h00m
        Jan 24  17:11     Feb  1  12:30     Feb  9  07:47 t   Feb 16  04:23    
        Feb 23  07:59 P   Mar  3  09:29     Mar 10  20:19     Mar 17  11:59    
        Mar 24  23:54     Apr  2  04:03     Apr  9  06:13     Apr 15  20:38    
        Apr 23  16:08     May  1  19:08     May  8  14:10     May 15  07:03    
        May 23  08:02     May 31  06:24     Jun  6  21:12     Jun 13  19:34    
        Jun 21  23:05     Jun 29  14:19     Jul  6  04:27     Jul 13  10:13    
        Jul 21  12:58 P   Jul 28  19:56     Aug  4  12:59 t   Aug 12  02:48    
        Aug 20  01:26 P   Aug 27  00:42     Sep  2  23:35     Sep 10  20:55    
        Sep 18  12:32     Sep 25  06:11     Oct  2  12:47     Oct 10  15:40    
        Oct 17  22:41     Oct 24  13:50     Nov  1  04:46     Nov  9  09:46    
        Nov 16  08:36     Nov 23  00:39     Nov 30  23:08     Dec  9  01:45    
        Dec 15  18:55     Dec 22  15:03     Dec 30  18:44                      

 1907                                                         Jan  7  14:47    00h00m
        Jan 14  05:58 T   Jan 21  08:42     Jan 29  13:46 p   Feb  6  00:52    
        Feb 12  17:44     Feb 20  04:35     Feb 28  06:24     Mar  7  08:42    
        Mar 14  06:07     Mar 22  01:10     Mar 29  19:46     Apr  5  15:21    
        Apr 12  19:07     Apr 20  20:38     Apr 28  06:06     May  4  21:54    
        May 12  09:00     May 20  13:27     May 27  14:18     Jun  3  05:20    
        Jun 10  23:50     Jun 19  02:54     Jun 25  21:27     Jul  2  14:34    
        Jul 10  15:17 A   Jul 18  13:11     Jul 25  04:29 p   Aug  1  02:26    
        Aug  9  06:35     Aug 16  21:05     Aug 23  12:14     Aug 30  17:28    
        Sep  7  21:03     Sep 15  03:40     Sep 21  21:32     Sep 29  11:37    
        Oct  7  10:19     Oct 14  10:02     Oct 21  09:15     Oct 29  07:52    
        Nov  5  22:38     Nov 12  17:15     Nov 20  00:04     Nov 28  04:21    
        Dec  5  10:22     Dec 12  02:17     Dec 19  17:56     Dec 27  23:11    

 1908   Jan  3  21:44 T   Jan 10  13:54     Jan 18  13:37 n   Jan 26  15:02    00h00m
        Feb  2  08:37     Feb  9  04:28     Feb 17  09:06     Feb 25  03:25    
        Mar  2  18:58     Mar  9  21:42     Mar 18  02:30     Mar 25  12:32    
        Apr  1  05:04     Apr  8  16:31     Apr 16  16:57     Apr 23  19:07    
        Apr 30  15:35     May  8  11:23     May 16  04:34     May 23  00:18    
        May 30  03:16     Jun  7  04:56     Jun 14  13:57 n   Jun 21  05:27    
        Jun 28  16:33 A   Jul  6  20:25     Jul 13  21:49 n   Jul 20  12:03    
        Jul 28  07:18     Aug  5  09:41     Aug 12  04:59     Aug 18  21:26    
        Aug 26  22:59     Sep  3  20:51     Sep 10  12:23     Sep 17  10:33    
        Sep 25  14:59     Oct  3  06:13     Oct  9  21:03     Oct 17  03:35    
        Oct 25  06:45     Nov  1  14:16     Nov  8  07:57     Nov 15  23:40    
        Nov 23  21:52     Nov 30  21:44     Dec  7  21:43 n   Dec 15  21:13    
        Dec 23  11:49 A   Dec 30  05:40                                        

 1909                                       Jan  6  14:12     Jan 14  18:12    00h00m
        Jan 22  00:11     Jan 28  15:07     Feb  5  08:24     Feb 13  12:48    
        Feb 20  10:52     Feb 27  02:49     Mar  7  02:55     Mar 15  03:42    
        Mar 21  20:12     Mar 28  16:48     Apr  5  20:28     Apr 13  14:30    
        Apr 20  04:53     Apr 27  08:35     May  5  12:08     May 12  21:45    
        May 19  13:43     May 27  01:27     Jun  4  01:26 t   Jun 11  02:43    
        Jun 17  23:30 H   Jun 25  18:43     Jul  3  12:19     Jul 10  06:59    
        Jul 17  10:46     Jul 25  11:46     Aug  1  21:15     Aug  8  12:11    
        Aug 15  23:55     Aug 24  03:56     Aug 31  05:09     Sep  6  19:46    
        Sep 14  15:09     Sep 22  18:31     Sep 29  13:06     Oct  6  06:45    
        Oct 14  08:13     Oct 22  07:03     Oct 28  22:07     Nov  4  21:38    
        Nov 13  02:18     Nov 20  17:28     Nov 27  08:51 t   Dec  4  16:13    
        Dec 12  19:58 P   Dec 20  02:17     Dec 26  21:29                      

 1910                                                         Jan  3  13:28    00h00m
        Jan 11  11:51     Jan 18  10:20     Jan 25  11:50     Feb  2  11:29    
        Feb 10  01:13     Feb 16  18:32     Feb 24  03:35     Mar  4  07:53    
        Mar 11  12:13     Mar 18  03:37     Mar 25  20:20     Apr  3  00:48    
        Apr  9  21:26     Apr 16  14:04     Apr 24  13:22     May  2  13:30    
        May  9  05:33 T   May 16  02:12     May 24  05:39 t   May 31  22:24    
        Jun  7  13:17     Jun 14  16:19     Jun 22  20:12     Jun 30  04:39    
        Jul  6  21:20     Jul 14  08:24     Jul 22  08:38     Jul 29  09:35    
        Aug  5  06:37     Aug 13  02:00     Aug 20  19:15     Aug 27  14:34    
        Sep  3  18:05     Sep 11  20:09     Sep 19  04:53     Sep 25  20:55    
        Oct  3  08:31     Oct 11  13:39     Oct 18  14:25     Oct 25  05:49    
        Nov  2  01:56 P   Nov 10  05:28     Nov 17  00:25 t   Nov 23  18:14    
        Dec  1  21:10     Dec  9  19:04     Dec 16  11:05     Dec 23  10:36    
        Dec 31  16:21                                                          

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1911                     Jan  8  06:19     Jan 14  22:25     Jan 22  06:21    00h00m
        Jan 30  09:45     Feb  6  15:27     Feb 13  10:37     Feb 21  03:44    
        Mar  1  00:32     Mar  7  23:01     Mar 14  23:58     Mar 23  00:27    
        Mar 30  12:38     Apr  6  05:55     Apr 13  14:36     Apr 21  18:36    
        Apr 28  22:25 T   May  5  13:14     May 13  06:09 n   May 21  09:23    
        May 28  06:24     Jun  3  22:04     Jun 11  21:51     Jun 19  20:51    
        Jun 26  13:19     Jul  3  09:19     Jul 11  12:53     Jul 19  05:31    
        Jul 25  20:12     Aug  1  23:28     Aug 10  02:55     Aug 17  12:11    
        Aug 24  04:14     Aug 31  16:19     Sep  8  15:57     Sep 15  17:52    
        Sep 22  14:36     Sep 30  11:06     Oct  8  04:12     Oct 14  23:47    
        Oct 22  04:09 A   Oct 30  06:41     Nov  6  15:48 n   Nov 13  07:20    
        Nov 20  20:49     Nov 29  01:42     Dec  6  02:52     Dec 12  17:46    
        Dec 20  15:40     Dec 28  18:47                                        

 1912                                       Jan  4  13:29     Jan 11  07:42    00h00m
        Jan 19  11:09     Jan 27  08:50     Feb  2  23:57     Feb 10  00:50    
        Feb 18  05:43     Feb 25  19:25     Mar  3  10:41     Mar 10  19:54    
        Mar 18  22:08     Mar 26  03:01     Apr  1  22:03 p   Apr  9  15:24    
        Apr 17  11:40 A   Apr 24  08:46     May  1  10:18     May  9  09:57    
        May 16  22:13     May 23  14:10     May 30  23:29     Jun  8  02:37    
        Jun 15  06:23     Jun 21  20:38     Jun 29  13:33     Jul  7  16:48    
        Jul 14  13:13     Jul 21  05:18     Jul 29  04:28     Aug  6  04:18    
        Aug 12  19:58     Aug 19  16:56     Aug 27  19:59     Sep  4  13:23    
        Sep 11  03:48     Sep 18  07:54     Sep 26  11:35 p   Oct  3  20:48    
        Oct 10  13:40 T   Oct 18  02:06     Oct 26  02:31     Nov  2  03:38    
        Nov  9  02:05     Nov 16  22:44     Nov 24  16:13     Dec  1  11:05    
        Dec  8  17:07     Dec 16  20:06     Dec 24  04:30     Dec 30  20:12    

 1913   Jan  7  10:28     Jan 15  16:00     Jan 22  15:40     Jan 29  07:34    00h00m
        Feb  6  05:21     Feb 14  08:32     Feb 21  02:03     Feb 27  21:15    
        Mar  8  00:22     Mar 15  20:56     Mar 22  11:55 t   Mar 29  12:57    
        Apr  6  17:48 P   Apr 14  05:37     Apr 20  21:31     Apr 28  06:10    
        May  6  08:25     May 13  11:43     May 20  07:17     May 28  00:04    
        Jun  4  19:57     Jun 11  16:36     Jun 18  17:52     Jun 26  17:41    
        Jul  4  05:06     Jul 10  21:37     Jul 18  06:05     Jul 26  09:59    
        Aug  2  12:57     Aug  9  04:03     Aug 16  20:26     Aug 25  00:18    
        Aug 31  20:37 P   Sep  7  13:06     Sep 15  12:46 t   Sep 23  12:30    
        Sep 30  04:56 P   Oct  7  01:45     Oct 15  06:07     Oct 22  22:53    
        Oct 29  14:28     Nov  5  18:33     Nov 13  23:12     Nov 21  07:56    
        Nov 28  01:41     Dec  5  14:58     Dec 13  15:01     Dec 20  16:16    
        Dec 27  14:59                                                          

 1914                     Jan  4  13:07     Jan 12  05:09     Jan 19  00:30    00h00m
        Jan 26  06:34     Feb  3  10:31     Feb 10  17:35     Feb 17  09:23    
        Feb 25  00:02 A   Mar  5  05:02     Mar 12  04:18 p   Mar 18  19:40    
        Mar 26  18:09     Apr  3  19:40     Apr 10  13:27     Apr 17  07:52    
        Apr 25  11:22     May  3  06:27     May  9  21:29     May 16  22:12    
        May 25  02:35     Jun  1  14:02     Jun  8  05:17     Jun 15  14:19    
        Jun 23  15:32     Jun 30  19:24     Jul  7  13:58     Jul 15  07:31    
        Jul 23  02:37     Jul 29  23:51     Aug  6  00:39     Aug 14  00:56    
        Aug 21  12:25 T   Aug 28  04:53     Sep  4  14:00 p   Sep 12  17:49    
        Sep 19  21:32     Sep 26  12:03     Oct  4  05:59     Oct 12  09:34    
        Oct 19  06:32     Oct 25  22:43     Nov  2  23:49     Nov 10  23:37    
        Nov 17  16:02     Nov 24  13:37     Dec  2  18:21     Dec 10  11:32    
        Dec 17  02:36     Dec 24  08:23                                        

 1915                                       Jan  1  12:21     Jan  8  21:13    00h00m
        Jan 15  14:43     Jan 23  05:31     Jan 31  04:42 n   Feb  7  05:11    
        Feb 14  04:32 A   Feb 22  02:58     Mar  1  18:33 n   Mar  8  12:28    
        Mar 15  19:43     Mar 23  22:48     Mar 31  05:38     Apr  6  20:12    
        Apr 14  11:36     Apr 22  15:38     Apr 29  14:18     May  6  05:22    
        May 14  03:30     May 22  04:49     May 28  21:31     Jun  4  16:30    
        Jun 12  18:56     Jun 20  14:23     Jun 27  04:26     Jul  4  05:53    
        Jul 12  09:29     Jul 19  21:07     Jul 26  12:09 n   Aug  2  21:26    
        Aug 10  22:50 A   Aug 18  02:16     Aug 24  21:38 n   Sep  1  14:57    
        Sep  9  10:50     Sep 16  07:20     Sep 23  09:33     Oct  1  09:45    
        Oct  8  21:40     Oct 15  13:51     Oct 23  00:14     Oct 31  04:40    
        Nov  7  07:51     Nov 13  23:03     Nov 21  17:36     Nov 29  22:11    
        Dec  6  18:03     Dec 13  11:38     Dec 21  12:53     Dec 29  12:59    

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1916   Jan  5  04:46     Jan 12  03:37     Jan 20  08:29 p   Jan 28  00:35    00h00m
        Feb  3  16:07 T   Feb 10  22:20     Feb 19  02:29     Feb 26  09:23    
        Mar  4  03:59     Mar 11  18:33     Mar 19  17:28     Mar 26  16:22    
        Apr  2  16:22     Apr 10  14:35     Apr 18  05:08     Apr 24  22:38    
        May  2  05:29     May 10  08:46     May 17  14:11     May 24  05:16    
        May 31  19:37     Jun  8  23:58     Jun 15  21:41     Jun 22  13:16    
        Jun 30  10:43     Jul  8  11:54     Jul 15  04:39 p   Jul 21  23:33    
        Jul 30  02:14 A   Aug  6  21:05     Aug 13  11:59     Aug 20  12:53    
        Aug 28  17:23     Sep  5  04:25     Sep 11  20:29     Sep 19  05:35    
        Sep 27  07:32     Oct  4  11:00     Oct 11  06:59     Oct 19  01:08    
        Oct 26  20:35     Nov  2  17:50     Nov  9  20:16     Nov 17  21:59    
        Nov 25  08:49     Dec  2  01:55     Dec  9  12:43     Dec 17  18:06    
        Dec 24  20:30 P   Dec 31  12:07                                        

 1917                                       Jan  8  07:41 t   Jan 16  11:42    00h00m
        Jan 23  07:39 P   Jan 30  01:01     Feb  7  03:28     Feb 15  01:53    
        Feb 21  18:09     Feb 28  16:44     Mar  8  21:58     Mar 16  12:33    
        Mar 23  04:06     Mar 30  10:36     Apr  7  13:50     Apr 14  20:12    
        Apr 21  14:03     Apr 29  05:21     May  7  02:44     May 14  01:48    
        May 21  00:48     May 28  23:32     Jun  5  13:08     Jun 12  06:39    
        Jun 19  13:03 P   Jun 27  16:08     Jul  4  21:41 t   Jul 11  12:13    
        Jul 19  03:00 P   Jul 27  06:40     Aug  3  05:11     Aug  9  19:57    
        Aug 17  18:21     Aug 25  19:08     Sep  1  12:28     Sep  8  07:05    
        Sep 16  10:27     Sep 24  05:41     Sep 30  20:30     Oct  7  22:14    
        Oct 16  02:40     Oct 23  14:37     Oct 30  06:18     Nov  6  17:03    
        Nov 14  18:27     Nov 21  22:28     Nov 28  18:40     Dec  6  14:13    
        Dec 14  09:16 A   Dec 21  06:07     Dec 28  09:51 t                    

 1918                                                         Jan  5  11:50    00h00m
        Jan 12  22:34     Jan 19  14:38     Jan 27  03:13     Feb  4  07:53    
        Feb 11  10:04     Feb 18  00:57     Feb 25  21:34     Mar  6  00:45    
        Mar 12  19:53     Mar 19  13:30     Mar 27  15:33     Apr  4  13:34    
        Apr 11  04:35     Apr 18  04:06     Apr 26  08:06     May  3  22:26    
        May 10  13:02     May 17  20:13     May 25  22:33     Jun  2  04:20    
        Jun  8  22:03 T   Jun 16  13:11     Jun 24  10:39 p   Jul  1  08:42    
        Jul  8  08:22     Jul 16  06:24     Jul 23  20:35     Jul 30  13:14    
        Aug  6  20:29     Aug 14  23:16     Aug 22  05:02     Aug 28  19:27    
        Sep  5  10:42     Sep 13  15:01     Sep 20  13:01     Sep 27  04:39    
        Oct  5  03:04     Oct 13  04:58     Oct 19  21:34     Oct 26  17:35    
        Nov  3  21:00     Nov 11  16:45     Nov 18  07:32     Nov 25  10:25    
        Dec  3  15:18 A   Dec 11  02:30     Dec 17  19:17 n   Dec 25  06:31    

 1919   Jan  2  08:23     Jan  9  10:54     Jan 16  08:43     Jan 24  04:23    00h00m
        Jan 31  23:07     Feb  7  18:52     Feb 14  23:37     Feb 23  01:49    
        Mar  2  11:12     Mar  9  03:14     Mar 16  15:40     Mar 24  20:35    
        Mar 31  21:05     Apr  7  12:38     Apr 15  08:25     Apr 23  11:22    
        Apr 30  05:31     May  6  23:33     May 15  01:01 n   May 22  22:04    
        May 29  13:12 T   Jun  5  12:21     Jun 13  16:28     Jun 21  05:32    
        Jun 27  20:52     Jul  5  03:16     Jul 13  06:02     Jul 20  11:03    
        Jul 27  05:21     Aug  3  20:10     Aug 11  17:40     Aug 18  15:56    
        Aug 25  15:36     Sep  2  14:20     Sep 10  03:55     Sep 16  21:32    
        Sep 24  04:32     Oct  2  08:35     Oct  9  13:39     Oct 16  05:06    
        Oct 23  20:38     Nov  1  01:42     Nov  7  23:35 p   Nov 14  15:41    
        Nov 22  15:19 A   Nov 30  16:46     Dec  7  10:03     Dec 14  06:03    
        Dec 22  10:55     Dec 30  05:24                                        

 1920                                       Jan  5  21:04     Jan 13  00:09    00h00m
        Jan 21  05:26     Jan 28  15:37     Feb  4  08:41     Feb 11  20:49    
        Feb 19  21:35     Feb 26  23:49     Mar  4  21:11     Mar 12  17:57    
        Mar 20  10:56     Mar 27  06:45     Apr  3  10:54     Apr 11  13:24    
        Apr 18  21:43     Apr 25  13:27     May  3  01:46 t   May 11  05:51    
        May 18  06:25 P   May 24  21:07     Jun  1  17:18     Jun  9  18:59    
        Jun 16  13:41     Jun 23  06:49     Jul  1  08:41     Jul  9  05:06    
        Jul 15  20:25     Jul 22  19:19     Jul 30  23:20     Aug  7  12:51    
        Aug 14  03:44     Aug 21  10:50     Aug 29  13:03     Sep  5  19:06    
        Sep 12  12:51     Sep 20  04:53     Sep 28  01:57     Oct  5  00:54    
        Oct 12  00:50     Oct 20  00:28     Oct 27  14:09 t   Nov  3  07:36    
        Nov 10  16:05 P   Nov 18  20:13     Nov 26  01:42     Dec  2  16:30    
        Dec 10  10:04     Dec 18  14:40     Dec 25  12:38                      

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1921                                                         Jan  1  04:35    00h00m
        Jan  9  05:26     Jan 17  06:30     Jan 23  23:07     Jan 30  20:02    
        Feb  8  00:36     Feb 15  18:52     Feb 22  09:32     Mar  1  14:02    
        Mar  9  18:09     Mar 17  03:48     Mar 23  20:18     Mar 31  09:13    
        Apr  8  09:06 A   Apr 15  10:11     Apr 22  07:49 t   Apr 30  04:09    
        May  7  21:02     May 14  15:24     May 21  20:15     May 29  21:46    
        Jun  6  06:15     Jun 12  20:59     Jun 20  09:41     Jun 28  13:19    
        Jul  5  13:36     Jul 12  04:15     Jul 20  00:08     Jul 28  02:21    
        Aug  3  20:17     Aug 10  14:13     Aug 18  15:29     Aug 26  12:52    
        Sep  2  03:33     Sep  9  03:28     Sep 17  07:20     Sep 24  21:17    
        Oct  1  12:25 T   Oct  8  20:10     Oct 16  22:59 p   Oct 24  04:31    
        Oct 30  23:38     Nov  7  15:53     Nov 15  13:39     Nov 22  11:41    
        Nov 29  13:25     Dec  7  13:19     Dec 15  02:50     Dec 21  19:54    
        Dec 29  05:39                                                          

 1922                     Jan  6  10:23     Jan 13  14:36     Jan 20  06:00    00h00m
        Jan 27  23:48     Feb  5  04:51     Feb 12  01:17     Feb 18  18:18    
        Feb 26  18:47     Mar  6  19:20     Mar 13  11:14 n   Mar 20  08:43    
        Mar 28  13:03 A   Apr  5  05:44     Apr 11  20:43 n   Apr 19  00:54    
        Apr 27  05:04     May  4  12:54     May 11  06:05     May 18  18:18    
        May 26  18:05     Jun  2  18:09     Jun  9  15:57     Jun 17  12:04    
        Jun 25  04:20     Jul  1  22:52     Jul  9  03:07     Jul 17  05:12    
        Jul 24  12:47     Jul 31  04:22     Aug  7  16:18     Aug 15  20:46    
        Aug 22  20:34     Aug 29  11:56     Sep  6  07:47     Sep 14  10:20    
        Sep 21  04:38 T   Sep 27  22:40     Oct  6  00:59 n   Oct 13  21:55    
        Oct 20  13:39     Oct 27  13:26     Nov  4  18:37     Nov 12  07:52    
        Nov 19  00:06     Nov 26  08:14     Dec  4  11:24     Dec 11  16:41    
        Dec 18  12:20     Dec 26  05:52                                        

 1923                                       Jan  3  02:34     Jan 10  00:55    00h00m
        Jan 17  02:41     Jan 25  03:58     Feb  1  15:54     Feb  8  09:16    
        Feb 15  19:08     Feb 24  00:05     Mar  3  03:24 p   Mar  9  18:31    
        Mar 17  12:51 A   Mar 25  16:41     Apr  1  13:09     Apr  8  05:23    
        Apr 16  06:29     Apr 24  05:19     Apr 30  21:29     May  7  18:18    
        May 15  22:38     May 23  14:24     May 30  05:06     Jun  6  09:18    
        Jun 14  12:41     Jun 21  20:45     Jun 28  13:03     Jul  6  01:56    
        Jul 14  00:44     Jul 21  01:32     Jul 27  22:31     Aug  4  19:22    
        Aug 12  11:16     Aug 19  06:08     Aug 26  10:29 p   Sep  3  12:48    
        Sep 10  20:52 T   Sep 17  12:05     Sep 25  01:16     Oct  3  05:31    
        Oct 10  06:05     Oct 16  20:54     Oct 24  18:27     Nov  1  20:50    
        Nov  8  15:27     Nov 15  09:41     Nov 23  12:59     Dec  1  10:10    
        Dec  8  01:31     Dec 15  02:37     Dec 23  07:34     Dec 30  21:07    

 1924   Jan  6  12:49     Jan 13  22:43     Jan 22  00:57     Jan 29  05:53    00h00m
        Feb  5  01:40     Feb 12  20:08     Feb 20  16:08 t   Feb 27  13:15    
        Mar  5  15:59 P   Mar 13  16:50     Mar 21  04:31     Mar 27  20:24    
        Apr  4  07:18     Apr 12  11:12     Apr 19  14:11     Apr 26  04:28    
        May  3  23:00     May 12  02:13     May 18  21:52     May 25  14:16    
        Jun  2  14:34     Jun 10  13:37     Jun 17  04:41     Jun 24  02:15    
        Jul  2  05:34     Jul  9  21:46     Jul 16  11:48     Jul 23  16:36    
        Jul 31  19:41 P   Aug  8  03:41     Aug 14  20:18 t   Aug 22  09:11    
        Aug 30  08:36 P   Sep  6  08:46     Sep 13  06:59     Sep 21  03:37    
        Sep 28  20:15     Oct  5  14:30     Oct 12  20:21     Oct 20  22:56    
        Oct 28  06:56     Nov  3  22:19     Nov 11  12:30     Nov 19  17:39    
        Nov 26  17:15     Dec  3  09:10     Dec 11  07:04     Dec 19  10:11    
        Dec 26  03:46                                                          

